Eventos semanais
Evento | Horario | ||||||
---|---|---|---|---|---|---|---|
Blood Castle | 00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 | ||||||
Chaos Castle | 00:15, 03:00, 06:15, 09:00, 12:15, 15:25, 18:15, 21:00 | ||||||
Devil Square + EXP | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 | ||||||
Illusion Temple HOT! | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 | ||||||
Skeleton King | 00:05, 04:05, 08:05, 12:05, 16:05, 18:05 | ||||||
Red Dragon | 00:15, 04:15, 08:15, 12:15, 16:15, 18:15 | ||||||
Dragão Dourado | 00:25, 04:25, 08:25, 12:25, 16:25, 20:25 | ||||||
White Wizard | 00:50, 04:50, 08:50, 12:50, 16:50, 18:50 | ||||||
Invasão Eggs | 01:50, 09:50, 17:00 | ||||||
Invasão MonkeyRuud! | 09:30, 15:15, 20:30 | ||||||
Invasão SnakeRuud! | 07:15, 13:30, 19:15 | ||||||
Invasão SheepRuud! | 01:15, 13:15, 19:30 | ||||||
Metal BalrogRuud! | 11:00, 23:00 | ||||||
Gorgon | 07:00, 19:00 | ||||||
Ice Queen | 08:35, 20:05 | ||||||
Balrog | 09:00, 21:00 | ||||||
Hydra | 10:00, 22:15 | ||||||
Zaykan | 11:30, 23:30 | ||||||
Summon Golden | 21:15 | ||||||
Evento | Seg | Ter | Qua | Qui | Sex | Sáb | Dom |
Lost Goblin TERA! | 14:20 | 19:30 | 14:15 | 21:35 | 14:15 | 18:20 | 14:20 |
Clay Pets TERA! | 15:44 | 15:44 | 15:44 | 22:44 | |||
Kundun | 19:00 | 13:00 | 19:00 | 13:00 | |||
Erohim | 15:00 | 15:00 | 20:15 | 15:00 | 15:00 | 20:15 | 20:15 |
Medusa | 22:00 | 17:00 | 22:00 | 17:00 | 17:00 | ||
Crywolf HOT! | 16:00 | 19:00 | |||||
Castle DeepRuud! | 22:15 | 10:15 | 17:15 | ||||
Castle Siege | 16:00 | ||||||
Deep Gorgon | 21:00 | 21:00 | 16:00 | 18:00 | |||
Salamander | Respaw de 24h | ||||||
Undine | Respaw de 24h | ||||||
Sylphid | Respaw de 24h | ||||||
Gnome | Respaw de 24h | ||||||
Hellraiser | Respaw de 24h | ||||||
Sellihoden | Respaw de 24h | ||||||
Ukanva | Respaw de 24h | ||||||
Silla | Respaw de 24h | ||||||
Normus | Respaw de 24h | ||||||
Muff | Respaw de 24h | ||||||
Nightmare | Respaw de 50horas | ||||||
Selupan | Respaw de 72horas | ||||||
Lord Silvester | Respaw de 95horas | ||||||
Core Magriffy | Respaw de 110horas | ||||||
Lord Of Ferea | Respaw de 125horas | ||||||
Nyx | Respaw de 140horas | ||||||
God Of Darkness | Respaw de 200horas |
Â
Arena - Player x Player
Survivor por Classe | ||||||
---|---|---|---|---|---|---|
Horário | Minimo RR | Seg | Ter | Qua | Qui | Sex |
09:15 | 10 | DW x DW SU x SU GC x GC |
DK x DK RF x RF |
ELF x ELF GL x GL |
MG x MG RW x RW |
DL x DL SL x SL |
10:15 | 10 | |||||
11:45 | 10 | |||||
15:00 | 10 | |||||
15:30 | 10 | DW x DW SU x SU GC x GC |
DK x DK RF x RF |
ELF x ELF GL x GL |
MG x MG RW x RW |
DL x DL SL x SL |
21:45 | 10 | |||||
22:45 | 10 | |||||
23:15 | 10 |
Survivor Todos os Dias | |
---|---|
01:00, 09:00, 18:30 |
Survivor por reset (Sabados e Domingos) | |
---|---|
Horário | Server 1 |
09:15 | 20 a 49rr |
10:15 | 50 a 99rr |
11:15 | 100 a 149rr |
15:00 | 150 a 199rr |
15:30 | 200 a 239rr |
17:05 | 240 a 269rr |
21:45 | 269 a 289rr |
22:45 | 290 a 299rr |
23:15 | 300rr |